Online Courses
| Chapter Name | Topic Name |
| Biodiversity | Three domain of life | |
| Taxonomy & Systematics | ||
| Concept of species and taxonomical hierarchy | ||
| Binomial nomenclature | ||
| Tools for study of Taxonomy Museums | ||
| Salient features and classification of Monera | ||
| Protista and Fungi into major groups | ||
| Lichens | ||
| Viruses and viroids | ||
| Classification of Plant | Algae | |
| Bryophytes | ||
| Pteridophytes | ||
| Gymnosperm and Angiosperm | ||
| Angiosperms - classification up to class | ||
| characteristic features and examples |
| Classification of Animal | Non Chordate up to phyla level and chordate up to classes level |
| Morphology | Tissues | |
| Anatomy and function of different parts of flowering plants | ||
| Stem leaf | ||
| Flower | ||
| Fruit and Seed |
| Animal Tissues | Morphology | |
| Anatomy and functions of different systems | ||
| (digestive, circulatory, respiratory, nervous and reproductive) of an insect (cockroach) |
| Cell Theory and cell as the basic unit of life | Structure of prokaryotic and eukaryotic cell | |
| Structure of Plant cell | ||
| Structure of animal cell | ||
| Microbodies | ||
| Cytoskeleton | ||
| Cilia | ||
| Flagella | ||
| Centrioles | ||
| Nucleus - nuclear membrane | ||
| Chromatin | ||
| Nucleous |
| Chemical constituents of living cells | Biomolecules - structure and function of proteins | |
| Carbohydrates | ||
| Lipid | ||
| Nucleic Acid | ||
| Enzymes - types, Properties |
| Cell Division | Cell Cycle | |
| Mitosis | ||
| Meiosis and their significance |
| Transport in Plant | Movement of water | |
| Gases and Nutriernts | ||
| Cell to cell transport - Diffusion facilated diffusiion | ||
| Osmosis | ||
| Long distance transport of water - Absorption | ||
| Apoplast and Symplast | ||
| Root pressure and guttation | ||
| Transpiration - opening and closing of stomata | ||
| Mass flow hypothesis | ||
| Diffusion of gases (brief mention) |
| Mineral Nutrition | Essential minerals | |
| Macro and Micronutrients and their role | ||
| Deficiency symptoms | ||
| Mineral toxicity | ||
| Nitrogen metabolisim - Nitrogen cycle | ||
| Biological nitrogen fixation | ||
| Photosynthesis | Photosynthesis as a means of Autotrophic nutrition | |
| Where does photosynthesis take place | ||
| Photochemical and biosynthetic phases of photosynthesis | ||
| Cylic and non cyclic photophosphorylation | ||
| Chemiosmotic hypothesis | ||
| Photorespiration |
| Respiration | Exchange of gases | |
| Cellular respiration - glycolysis | ||
| Fermentation (anaerobic) | ||
| TCA cycle and electron transport system (aerobic) | ||
| Energy relations - Number of ATP molecules generated | ||
| Amphibolic pathways |
| Plant growth and development | Heat Vs Temperature | |
| Temperature Scales | ||
| Jolly's Thermometer and Regnault's Apparatus | ||
| Digestion and Absorption | Alimentary canal and digestive glands | |
| Role of digestive enzymes and gastrointestinal harmones | ||
| Carbohydrates and fats | ||
| Calorific value of protiens | ||
| Egestion | ||
| Nutritional and digestive disorders - PEM | ||
| Breathing and Respiration | Respiratory organs in animals (recall only) | |
| Respiratory system in humans | ||
| Mechanism of breathing and its regulation in humans - Exchange of gases | ||
| Transport of gases and regulation of respiration | ||
| Disorders related to respiration | ||
| Body Fluids and Circulation | Composition of blood | |
| Blood groups | ||
| Coagulation of blood | ||
| Composition of lymph and its function | ||
| Human circulatory system - Structure of human heart and blood vessels | ||
| Cardiac cycle | ||
| Disorders of circulatory system |
| Excretory products and their elimination | Modes of excertion | |
| Ammonotelism | ||
| Ureotelism and Uricotelism | ||
| Human excretory system - structure and function | ||
| Regulation of kidney function - Renin angiotenism | ||
| Atrial Natriuretic factor | ||
| ADH and Diabetes insipidus | ||
| Role of other organs in excretion |
| Locomotion and Movement | Types of movement | |
| Skeletal system and its functions | ||
| Disorders of muscular and skeletal system |
| Neural Control and Coordination | Neuron and nerves | |
| Nervous system in humans - central nervous system | ||
| Generation and conduction of nerve impulse | ||
| Reflex action | ||
| Sensory perception | ||
| Sense organs | ||
| Elementary structure and function of eye and ear |
| Chemical Coordination andRegulation | Endocine glands and harmones | |
| Human endocrine system | ||
| Mechanism of harmone action (Elementary Idea) | ||
| Role of harmones as messengers and regulators | ||
| Hypo and hyperactivity and related disorders | ||
