Online Courses
| Chapter Name | Topic Name |
| Reproduction in Organisms | Reproduction | |
| Modes of Reproduction - Asexual and Sexual | ||
| Asexual Reproduction and types |
| Sexual Reproduction in Flowerint Plants | Flower structure | |
| Development of male and female gametophytes | ||
| Pollination-types | ||
| Pollen-Pistil Interaction | ||
| Double Fertilization | ||
| Development of Seed and Formation of Fruit | ||
| Parthenocarpy and Polyemnocrapy | ||
| Significance of Seed and Fruit Formation |
| Human Reproduction | |
| Male and Femal reproductive systems | |
| Menstrual Cycle | |
| Fertilisation | |
| Embryo Development upto Blastocyst Formation | |
| Implantation | |
| Pregnancy and Placenta Formation (Elementary idea) | |
| Parturition (Elementary idea) | |
| Lactation (Elementary idea) |
| Reproductive Health | Need for Reproductive Health and Prevention of Sexually transmitted Diseases (STD) | |
| Contraception and Medical Termination of Pregnancy (MTP) | ||
| Amniocentesis |
| Heredity and Varistion | Mendelian Inheritance | |
| Deviations from Mendelism - Incomplete Dominance | ||
| Multiple Alleles and Inheritance of blood groups | ||
| Co-dominanace | ||
| Pleiotropy | ||
| Elementary Idea of Polygenic Inheritance | ||
| Chromosome Theory of Inheritance | ||
| Chromosomes and Genes | ||
| Mendelian disorders in humans-Thalassemia | ||
| Chromosoma Disorders in Humans | ||
| Down's Syndrome | ||
| Turner's and Klinefelter's Syndromes |
| Molecular Basis of Inheritance | Origin of life | |
| Biological Evolution and Evidences for Biological Evoluciton (Palentological, Comparative Anatomy, Embryology and Molecular Evidence) | ||
| Modern Synthetic Theory of Evolution | ||
| Natural Selection with Examples | ||
| Types of Natural Selection | ||
| Gene Flow and Genetic Dirft | ||
| Hardy - Weinberg's Principle | ||
| Adaptive Radiation | ||
| Human Evolution |
| Evolution | Biomolecules - structure and function of proteins | |
| Carbohydrates | ||
| Lipid | ||
| Nucleic Acid | ||
| Enzymes - types, Properties |
| Health and Disease | Parasites causing Human Diseses (Malaria, Filariasis, Ascariasis, Typhoid, Pneumonia, Common Cold, Amoebiasis, Ring Worm) | |
| Cancer | ||
| HIV and AIDS | ||
| Adolescence | ||
| Drug and Alcohol abuse |
| Improvement in Food Production | Plant Breeding | |
| Tissue Culture | ||
| Single Cell Protein | ||
| Biofortification | ||
| Apiculture and Animal Husbandry |
| Microbes in Human Welfare | In household food processing | |
| Industrial Production | ||
| Sewage treatment | ||
| Energy Generation and as Biocontrol Agents | ||
| Biofertilizers | ||
| Priciples and Process of Biotechnoloty | Genetic Engineering (Recombinant DNA Technology) |
| Application of Biotechnology in Health and Agriculture | Human Insulin and Vaccine Production | |
| Gene Therapy | ||
| Genetically Modified Organisms - Bt crops | ||
| Transgenic Animals | ||
| Biosafety issues - Biopiracy and Patents |
| Organisms and Environment | Habitat and niche | |
| Population and Ecological Adaptations | ||
| Population Interactions - mutualism | ||
| Competition | ||
| Predation and Parasitism |
| Ecosystems | Patterns and components | |
| Productivity and Decomposition | ||
| Energy Flow | ||
| Pyramids of Number | ||
| Biomass Energy | ||
| Nutrient Cycling (Carbon and Phorous) | ||
| Biodiversity and its Conservation | Concept of Biodiversity | |
| Patterns of Biodiversity | ||
| Importance fo Biodiversity | ||
| Loss of Biodiversity | ||
| Biodiversity Conservation | ||
| Endangered Organisms | ||
| Biosphere Reserves | ||
| National Parks and Sanctuaries |
| Environmental Issues | Air Pollution and Its Control | |
| Water Pollution and Its Control | ||
| Agrochemicals and their Effects | ||
| Solid Waste Management | ||
| Radioactive Waste Management | ||
| Greenhouse Effect and Global Warming | ||
| Ozone Depletion | ||
| Deforestation |
