Online Courses
| Chapter Name | Topic Name |
| Food: Where Does It Come From? | Introduction | |
| Food Variety | ||
| Food Materials and Sources | ||
| Plant Parts and Animal Products as Food | ||
| What do Animals Eat? |
| Basic Geometrical Ideas | Introduction | |
| What Do Different Food Items Contain? | ||
| Test For Starch | ||
| Test For Protein | ||
| Test For Fats | ||
| What Do Various Nutrients Do For Our Body? | ||
| Balanced Diet | ||
| Deficiency Diseases |
| Fibre to Fabric | Introduction | |
| Variety In Fabrics | ||
| Fibre | ||
| Some Plant Fibres | ||
| Spinning Cotton Yarn | ||
| Yarn to Fabric | ||
| History of Clothing Material |
| Sorting Materials into Groups | Objects Around us | |
| Properties of Materials | ||
| Hardness | ||
| Soluble or Insoluble? | ||
| Objects May Float Or Sink In Water | ||
| Transparency |
| Separation of Substances | Introduction | |
| Methods Of Separation | ||
| Sedimentation, Decantation And Filtration | ||
| Evaporation | ||
| Use Of More Than One Method Of Separation | ||
| Can Water Dissolve Any Amount Of A Substance? |
| Changes Around us | Introduction | |
| Can All Changes Always Be Reversed? | ||
| Could There Be Other Ways To Bring A Change? |
| Getting to Know Plants | Introduction | |
| Herbs, Shrubs and Trees | ||
| Stem | ||
| Leaf | ||
| Root | ||
| Flower |
| Body Movements | Introduction | |
| Human Body And Its Movements | ||
| Ball And Socket Joints | ||
| Pivotal Joint | ||
| Hinge Joints | ||
| Fixed Joints | ||
| Gait Of Animals | ||
| How Do Snakes Move? |
| The Living Organisms and Their Surroundings | Introduction | |
| Organisms And The Surroundings Where They Live | ||
| Habitat And Adaptation | ||
| A Journey Through Different Habitats | ||
| Some Aquatic Habitats | ||
| Living Things Around Us |
| Motion and Measurement of Distances | Introduction | |
| Story Of Transport | ||
| How Far Have You Travelled? How Wide Is This Desk? | ||
| Some Measurements | ||
| Standard Units Of Measurements | ||
| Correct Measurement Of Length | ||
| Measuring The Length Of A Curved Line | ||
| Moving Things Around Us | ||
| Breathing Under Water | ||
| Types Of Motion |
| Light, Shadows and Reflections | Introduction | |
| Transparent, Opaque And Translucent Objects | ||
| What Exactly Are Shadows? | ||
| A Pinhole Camera | ||
| Mirrors And Reflections |
| Electricity and Circuits | Introduction | |
| Electric Cell | ||
| A Bulb Connected To An Electric Cell | ||
| An Electric Circuit | ||
| Electric Switch | ||
| Electric Conductors And Insulators |
| Fun with Magnets | Introduction | |
| How Magnets Were Discovered | ||
| Magnetic And Non-Magnetic Materials | ||
| Poles Of Magnet | ||
| Finding Directions | ||
| Poles Of Magnet | ||
| Make Your Own Magnet | ||
| Attraction And Repulsion Between Magnets |
| Water | Introduction | |
| How much water do we use? | ||
| Where do we get water from? | ||
| Water cycle | ||
| Back to the oceans | ||
| What if it rains heavily? | ||
| How can we conserve water? | ||
| What happens if it does not rain for a long period? | ||
| Rainwater harvesting |
| Air Around us | Introduction | |
| Is Air Present Everywhere Around Us? | ||
| What Is Air Made Up Of? | ||
| How Does Oxygen Become Available To Animals And Plants Living In Water And Soil? | ||
| How Is The Oxygen In The Atmosphere Replaced? |
| Garbage in, Garbage out | Introduction | |
| Dealing With Garbage | ||
| Vermicomposting | ||
| Think And Throw | ||
| Recycling Of Paper | ||
| Plastics – Boon Or A Curse |
