Online Courses
| Chapter Name | Topic Name |
| Rational Numbers | Whole number, Natural number and Integer (recall) | |
| Properties of Rational numbers | ||
| Commutative (addition and subtraction) | ||
| Associative Property | ||
| Additive inverse | ||
| Multiplication of Integers | ||
| Reciprocal | ||
| Distributive of multiplication over addition of rational number | ||
| Representation of rational number on number line | ||
| Rational number between two rational number |
| Linear Equation in One Variable | Introduction to Linear equation | |
| Solving a Linear equation | ||
| Some application | ||
| Solving equation having variable on both sides | ||
| Some more application | ||
| Simplifing equations | ||
| Equation reducable to Linear form |
| Understanding Quadrilaterals | Shapes recall | |
| Polygons | ||
| Classification of Polygons | ||
| Diagonals | ||
| Types of polygons | ||
| Angle sum property | ||
| Sum of angles of exterior angles of polygon | ||
| Kinds of Quadrilaterls | ||
| Elements of parallelogram | ||
| Angles of parallelogram | ||
| Some special parallelogram |
| Practical Geometry | Construction of Triangle (recall) | |
| Construction of Quadrilateral | ||
| Different conditions for construction of quadrilateral | ||
| Some special cases |
| Data Handling | Types of data representation | |
| Organising data | ||
| Grouping data | ||
| Circle graph or pie chart | ||
| Chance and probability | ||
| Linking chance to probability |
| Squares and Square Roots | Introduction to square | |
| Some more interesting pattern | ||
| Finding the square of a number | ||
| Introduction to square roots | ||
| Finding square root | ||
| Finding square root through different methods | ||
| Square root of decimal | ||
| Estimating square root |
| Cube and Cube Roots | Introduction to Cube | |
| Some interesting pattern | ||
| Smallest multiple that is a perfect cube | ||
| Introduction to Cube root | ||
| Finding cube root through different methods |
| Comparing Quantities | Ratio and Percentage (Recall) | |
| Finding increase or decrease per cent | ||
| Finding discount | ||
| Profit and loss problem | ||
| Sales tax and value added tax | ||
| Compound Interest | ||
| Deducting a formula for compound interest | ||
| Rate compounded anually or half yearly | ||
| Application for compound interest formula |
| Algebraic Expressions and Identities | What are Expressions | |
| Monomials, Binomials and polynomials | ||
| Like and unlike terms | ||
| Addition and Subtraction of Algebraic Expressions | ||
| Multiplication of Algebraic Expressions (Introduction) | ||
| Multiplying Monomial by a Monomial | ||
| Multiplying Monomial by a Polynomial | ||
| Multiplying Monomial by a Trinomial | ||
| Multiplying Binomial by a Binomial | ||
| Multiplying Binomial by a Trinomial | ||
| What are Identity | ||
| Applying Identities |
| Visualising Solid Shapes | Shapes and Solid Shapes (recall) | |
| Views of 3D shapes | ||
| Mapping Space around us |
| Mensuration | Perimeter and Area formula (recall) | |
| Area of Trapezium | ||
| Area of general quadrilateral | ||
| Area of Special quadrilateral | ||
| Area of polygon | ||
| Solid Shapes | ||
| Surface area of Cube, Cuboid and Cylinder | ||
| Volume of Cube, Cuboid and Cylinder | ||
| Volume and Capacity |
| Exponents and Powers | Powers with negative exponents | |
| Laws of exponents | ||
| Use of exponents to express small numbers in standard form | ||
| Comparing very large and very small numbers |
| Direct and Inverse Proportions | What is Direct Proportion | |
| Alternate method | ||
| Inverse proportion |
| Factorisation | Factor of natural number | |
| Factor of algebraic expression | ||
| What is Factorisation | ||
| Method of Common Factors | ||
| Factorisation using identities | ||
| Factors of form | ||
| Division of algebraic expression | ||
| Division of monomial to a monomial | ||
| Division of polynomial by a monomial |
| Introduction to Graphs | A Bar graph | |
| A Pie Chart | ||
| A Histogram | ||
| A Line Graph | ||
| Linear Graph | ||
| Some Application |
| Playing with numbers | Numbers in General Form | |
| Numbers in General Form | ||
| Divisibility by 10 | ||
| Divisibility by 5 | ||
| Divisibility by 2 | ||
| Divisibility by 9 and 3 |
